In Australia the National Public Holidays that are celebrated uniformly throughout the country are:
Date | Day | Holiday |
---|---|---|
Jan 1 | Friday | New Year's Day |
Jan 6 | Wednesday | Epiphany |
Jan 7 | Thursday | Orthodox Christmas Day |
Jan 14 | Thursday | Orthodox New Year |
Jan 26 | Tuesday | Australia Day |
Jan 28 | Thursday | Tu B'Shevat (Arbor Day) |
Feb 8 | Monday | Royal Hobart Regatta |
Feb 12 | Friday | Chinese New Year |
Feb 12 | Friday | Chinese New Year |
Feb 13 | Saturday | Chinese New Year (Day 2) |
Feb 14 | Sunday | Valentine's Day |
Feb 16 | Tuesday | Carnival / Shrove Tuesday |
Feb 17 | Wednesday | Ash Wednesday |
Feb 26 | Friday | Purim |
Mar 1 | Monday | Labour Day |
Mar 6 | Saturday | Foundation Day |
Mar 8 | Monday | Labour Day |
Mar 8 | Monday | Eight Hours Day |
Mar 8 | Monday | Adelaide Cup |
Mar 8 | Monday | Canberra Day |
Mar 11 | Thursday | Isra and Mi'raj |
Mar 17 | Wednesday | St Patrick's Day |
Mar 18 | Thursday | National Close the Gap Day |
Mar 20 | Saturday | March Equinox |
Mar 21 | Sunday | Harmony Day |
Mar 28 | Sunday | Palm Sunday |
Mar 28 | Sunday | First day of Passover |
Apr 1 | Thursday | Maundy Thursday |
Apr 2 | Friday | Good Friday |
Apr 2 | Friday | Good Friday |
Apr 3 | Saturday | Holy Saturday |
Apr 3 | Saturday | Daylight Saving Time ends |
Apr 4 | Sunday | Last day of Passover |
Apr 4 | Sunday | Easter Sunday |
Apr 4 | Sunday | Easter Sunday |
Apr 4 | Sunday | Easter Sunday |
Apr 4 | Sunday | Easter Sunday |
Apr 4 | Sunday | Easter Sunday |
Apr 5 | Monday | Easter Monday |
Apr 6 | Tuesday | Self Determination Day |
Apr 6 | Tuesday | Easter Tuesday |
Apr 8 | Thursday | Yom HaShoah |
Apr 13 | Tuesday | Ramadan Start |
Apr 15 | Thursday | Yom HaAtzmaut |
Apr 25 | Sunday | ANZAC Day |
Apr 25 | Sunday | ANZAC Day Observed |
Apr 26 | Monday | ANZAC Day Observed |
Apr 30 | Friday | Lag B'Omer |
Apr 30 | Friday | Orthodox Good Friday |
May 1 | Saturday | Orthodox Holy Saturday |
May 2 | Sunday | Orthodox Easter |
May 3 | Monday | Orthodox Easter Monday |
May 3 | Monday | May Day |
May 3 | Monday | Labour Day |
May 8 | Saturday | Laylatul Qadr (Night of Power) |
May 9 | Sunday | Mother's Day |
May 13 | Thursday | Ascension Day |
May 13 | Thursday | Eid ul Fitr |
May 13 | Thursday | Hari Raya Puasa |
May 17 | Monday | Shavuot |
May 23 | Sunday | Pentecost |
May 24 | Monday | Whit Monday |
May 26 | Wednesday | National Sorry Day |
May 30 | Sunday | Trinity Sunday |
May 31 | Monday | Reconciliation Day |
Jun 3 | Thursday | Corpus Christi |
Jun 6 | Sunday | Queensland Day |
Jun 7 | Monday | Western Australia Day |
Jun 8 | Tuesday | Bounty Day |
Jun 14 | Monday | Queen's Birthday |
Jun 14 | Monday | Queen's Birthday |
Jun 21 | Monday | June Solstice |
Jul 4 | Sunday | First Day of NAIDOC Week |
Jul 18 | Sunday | Tisha B'Av |
Jul 20 | Tuesday | Hari Raya Haji |
Aug 2 | Monday | New South Wales Bank Holiday |
Aug 2 | Monday | Northern Territory Picnic Day |
Aug 10 | Tuesday | Muharram/Islamic New Year |
Aug 11 | Wednesday | Royal National Agricultural Show Day Queensland |
Aug 15 | Sunday | Assumption of Mary |
Sep 5 | Sunday | Father's Day |
Sep 7 | Tuesday | Rosh Hashana |
Sep 16 | Thursday | Yom Kippur |
Sep 21 | Tuesday | First day of Sukkot |
Sep 23 | Thursday | September Equinox |
Sep 24 | Friday | Friday before the AFL Grand Final |
Sep 27 | Monday | Hoshana Rabbah |
Sep 27 | Monday | Queen's Birthday |
Sep 28 | Tuesday | Shemini Atzeret |
Sep 29 | Wednesday | Simchat Torah |
Oct 2 | Saturday | Daylight Saving Time starts |
Oct 4 | Monday | Feast of St Francis of Assisi |
Oct 4 | Monday | Territory Day |
Oct 4 | Monday | Queen's Birthday |
Oct 4 | Monday | Labour Day |
Oct 11 | Monday | Norfolk Island Agricultural Show Day |
Oct 19 | Tuesday | Milad un Nabi (Mawlid) |
Oct 19 | Tuesday | Hari Maulad Nabi |
Oct 31 | Sunday | Halloween |
Nov 1 | Monday | All Saints' Day |
Nov 1 | Monday | Recreation Day |
Nov 2 | Tuesday | All Souls' Day |
Nov 2 | Tuesday | Melbourne Cup Day |
Nov 11 | Thursday | Remembrance Day |
Nov 24 | Wednesday | Thanksgiving Day |
Nov 28 | Sunday | First Sunday of Advent |
Nov 29 | Monday | First Day of Hanukkah |
Dec 6 | Monday | Last day of Hanukkah |
Dec 8 | Wednesday | Feast of the Immaculate Conception |
Dec 21 | Tuesday | December Solstice |
Dec 24 | Friday | Christmas Eve |
Dec 24 | Friday | Christmas Eve |
Dec 24 | Friday | Christmas Eve |
Dec 24 | Friday | Christmas Eve |
Dec 25 | Saturday | Christmas Day |
Dec 25 | Saturday | Christmas Day |
Dec 26 | Sunday | Boxing Day |
Dec 26 | Sunday | Proclamation Day |
Dec 27 | Monday | Christmas Day Observed |
Dec 28 | Tuesday | Boxing Day Observed |
Dec 28 | Tuesday | Day off for Proclamation Day |
Dec 31 | Friday | New Year's Eve |
Dec 31 | Friday | New Year's Eve |
Dec 31 | Friday | New Year's Eve |
All other public holidays such as Queen's Birthday and Labour Day are individually declared by the state and territory governments. Therefore, before sending your parcel, be sure to check the official state websites to discover which dates are celebrated in your destination state, to ensure you don’t have a delay in your delivery.